Ermaksan Hydraulic CNC Controlled Press Brake Model Speed Bend Pro 12.33′-192, New 2022
Ermaksan Speed-Bend Pro 12.3 x 192 Specifications
| Specification | Imperial Dimensions |
|---|---|
| Forming capacity | 192 US tons |
| Overall bed length | 12 ft 4 in |
| Between housings | 10 ft 7 in |
| Stroke | 10.8 in |
| Rapid approach speed | 472 in/min |
| Bending speed | 23.6 in/min |
| Return speed | 449 in/min |
| Backgauge accuracy | ±0.002 in |
| Number of axes | Standard 6-axis |
| Machine dimensions (L × W × H) | 219 in × 85 in × 116 in |
| Machine weight | 22,711 lb |
Standard Axis Configuration
| Axis | Function |
|---|---|
| Y1 / Y2 | Ram positioning |
| X | Backgauge forward/back |
| R | Backgauge height |
| Z1 / Z2 | Finger positioning |














